六年级脱式计算题300道及答案(六年级脱式计算题300道及答案(分数))

昕阳小编 223 0

五年级数学计算题300题

一、脱式计算(110题)

175-75÷25 68+35×13  725-(125+237)

(114+166)÷35 432÷(9×8) 189-60+40

216+305/5 47+236+64 5+25×44

102×99 8+2×125 645-180-245

382×101-382 4×60×50×8 35×8+35×6-4×35

0.175÷0.25×4 0.175÷0.25÷0.4 200÷[(172-72)÷25]

630×[840÷(240-212)] 800÷25 2000÷125

25×63×4 9000÷125 99×11

794-198 68×25 428×(3080-1980)-7426756-193-207

72×125 97×360+3×360 124×25-25×24

2800÷ 100+789 75÷〔138÷(100-54)〕 85×(95-1440÷24)

240×78÷(154-115) 80400-(4300+870÷15) 1437×27+27×563

  1. (12+18)]÷15 (6.8-6.8×0.55)÷8.5 7.2÷0.8-1.2×5

864÷[(27-23)×12 (45+38-16)×24 500-(240+38×6)

[64-(87-42)] ×15 (845-15×3)÷1612×[(49-28)÷7]

450÷[(84-48] )÷12 (58+37)÷(64-9×5) 0.12× 4.8÷0.12×4.8

95÷(64-45) 6.5×(4.8-1.2×4) (284+16)×(512-8208÷18)

178-145÷5×6+42  812-700÷(9+31×11)

120-36×4÷18+35 32.52-(6+9.728÷3.2)×2.5

(3.2×1.5+2.5)÷1.6    5.8×(3.87-0.13)+4.2×3.74

(6.8-6.8×0.55)÷3.66+7.85-5.37 [(7.1-5.6)×0.9-1.15] ÷2.5


85+14×(14+208÷26)  (58+37)÷(64-9×5)


2800÷ 100+789 (947-599)+76×64   36×(913-276÷23)

(93+25×21)×9 507÷13×63+498   (39-21)×(396÷6)

723-(521+504)÷25 384÷12+23×371    848-640÷16×12

57×12-560÷35 [ 192-(54+38)]×67  138×25×4

1500-32×45 (13×125)×(3×8) (12+24+80)×50


704×25-509 25×32×125   32×(25+125)

178×101-178  84×36+64×84   98×199

75×99+2×75 83×102-83×2    50×(34×4)×3

25×(24+16)   178×99+178   79×42+79+79×57

123×18-123×3+85×123  7300÷25÷4 8100÷4÷75

75×27+19×2 5 31×870+13×310 4×(25×65+25×28)

138×25×4 (13×125)×(3×8)    32×(25+125)

(12+24+80)×50 25×32×125 178×101-178

102×76 58×98 75×99+2×75 83×102-83×2

84×36+64×84 98×199 85×(95-1440÷24)

50×(34×4)×3 25×(24+16)  178×99+178

79×42+79+79×57    7300÷25÷4

二、方程式计算(70题)

2x+8=16 x÷5=10 x+7x=8 9x-3x=6


6x-8=4 5x+x=9 x+7x=8 x÷5=10

x-8=6x 4÷5x=20 2x-6=12 2x+8=16

9x-3x=6 6x-8=4 5x+x=9 x-8=6x

4÷5x=20 2x-6=12 x-5÷6=7 1÷2x-8=4

7x+7=14 6x-6=0 5x+6=11 2x-8=10

3x+7=28 3x-7=26 9x-x=16 24x+x=50

三、下面各题怎样算简便就怎样算(120题)

6.9+4.8+3.1 0.456+6.22+3.78 15.89+(6.75-5.89)

4.02+5.4+0.98 5.17-1.8-3.2 13.75-(3.75+6.48)

3.68+7.56-2.68 7.85+2.34-0.85+4.66 35.6-1.8-15.6-7.2

3.82+2.9+0.18+9.1 9.6+4.8-3.6 7.14-0.53-2.47

5.27+2.86-0.66+1.63 13.35-4.68+2.65 73.8-1.64-13.8-5.36

47.8-7.45+8.8 0.398+0.36+3.64 15.75+3.59-0.59+14.25

66.86-8.66-1.34 0.25×16.2×4 (1.25-0.125)×8


3.6×102 3.72×3.5+6.28×3.5 36.8-3.9-6.1

15.6×13.1-15.6-15.6×2.1 4.8×7.8+78×0.52 32+4.9-0.9

4.8×100.1 56.5×9.9+56.5 7.09×10.8-0.8×7.09


25.48-(9.4-0.52) 4.2÷0.2 ÷0.5 320÷1.25÷8

18.76×9.9+18.76 3.52÷2.5÷0.4 3.9-4.1+6.1-5.9

5.6÷3.5 9.6÷0.8÷0.4 4.2×99+4.2

17.8÷(1.78×4) 0.49÷0.049÷10 1.25×2.5×32

15.2÷0.25÷4 0.89×100.1 146.5-(23+46.5)

3.83×4.56+3.83×5.44 4.36×12.5×8 9.7×99+9.7

27.5×3.7-7.5×3.7 8.54÷2.5÷0.4 3.2×0.25×12.5

(45.9-32.7)÷8÷0.125 3.14×0.68+31.4×0.032

5.6÷1.25÷0.8÷2.5÷0.4 32.4×0.9+0.1×32.4

7.2×0.2+2.4×1.4 33×66+33×34 7.74×(2.8-1.3)+1.5×2.26

3.9×2.7+3.9×7.3 18-1.8÷0.125÷0.8 12.7×9.9+1.27

21×(9.3-3.7)-5.6 15.02-6.8-1.02 5.4×11-5.4

2.3×16+2.3×23+2.3 9.43-(6.28-1.57) 3.65×4.7-36.5×0.37


46×57+23×86 13.7×0.25-3.7÷4 2.22×9.9+6.66×6.7

101×0.87-0.91×87 10.7×16.1-15.1×10.7 0.79×199-0.79×99

4.8+8.63+5.2+0.37 5.93+0.19+2.81 1.76+0.195+3.24

2.35+1.713+0.287+7.65 1.57+0.245+7六年级脱式计算题300道及答案.43 6.02+3.6+1.98

0.134+2.66+0.866 1.27+3.9+0.73+16.1 7.5+4.9-6.5

3.07-0.38-1.62 1.29+3.7+2.71+6.3 8-2.45-1.55

3.25+1.79-0.59+1.75 23.4-0.8-13.4-7.2 125×64


3.2+0.36+4.8+1.64 1.23+3.4-0.23+6.6 0.25×16

12.7-(3.7+0.84) 36.54-1.76-4.54 0.25×0.73×4

7.6×0.8+0.2×7.6 (105+88)+95 0.25×8.5×4

1.28×8.6+0.72×8.6 12.5×0.96×0.8 10.4-9.6×0.35

0.8×(4.3×1.25) 12+3.12×99 28.6×101-28.6

0.86×15.7-0.86×14.7 103+72+97+28 2.31×1.2×0.5

14-7.32-2.68 2.64+8.67+7.36+11.33 70÷280

(2.5-0.25)×0.4 9.16×1.5-0.5×9.16 3.6-3.6×0.5

96.5 ÷2.5÷0.4 63-(83-32) 930÷0.6÷5


63.4÷2.5÷0.4 63÷2÷5 3.9÷(1.3×5)

15÷(0.25×0.4) 0.35×1.25×2×0.8

标签: 六年级脱式计算题300道及答案

抱歉,评论功能暂时关闭!